Year to date: January 2026 – August 2026
| Channel | Confidence | Platform credited | Evidence-supported | Share of credit | Months |
|---|---|---|---|---|---|
| Meta | Moderate | $2,149,355 | $1,951,467 | 91% | 8 |
| Google Search (non-brand) | Moderate | $1,122,998 | $1,002,808 | 89% | 8 |
| Organic Search | Low | $1,235,558 | $883,169 | 71% | 8 |
| Low | $1,033,509 | $213,003 | 21% | 8 | |
| Google Performance Max | Moderate | $684,561 | $143,654 | 21% | 8 |
| Direct | Low | $903,320 | $129,364 | 14% | 8 |
5 more channels are in the full report.